Archived Gallup Spectrum Full Price chart from Your Sinclair #60 (12/90), p21
Gallup Spectrum Full Price chart for the month to c.1990-09-06
| Your Sinclair | ||
| 1990-10-06 (MONTH to c.1990-08-09) |
1990-11-01 (MONTH to c.1990-09-06) |
1990-12-06 (MONTH to c.1990-10-06) |
| Current | Title |
|---|---|
| 1 | Shadow Warriors (OCEAN / TECMO) |
| 2 | Back to the Future Part II (MIRRORSOFT / IMAGE WORKS) |
| 3 | Midnight Resistance (OCEAN / DATA EAST) |
| 4 | Turrican (RAINBOW ARTS) |
| 5 | Sim City (INFOGRAMES / MAXIS) |
| 6 | Chase H.Q. (OCEAN / TAITO) |
| 7 | Lords of Chaos (TARGET GAMES) |
| 8 | RoboCop (OCEAN) |
| 9 | Manchester United (KRISALIS) |
| 10 | Adidas Championship Football (OCEAN) |
| 11 | Batman: The Movie (OCEAN) |
| 12 | Oriental Games (MICROPROSE / MICRO STYLE) |
| 13 | Gazza's Super Soccer (EMPIRE SOFTWARE) |
| 14 | The Battle of the Bulge (CCS) |
| 15 | Football Manager: World Cup Edition (PRISM LEISURE / ADDICTIVE GAMES) |
| 16 | Italia '90 - World Cup Soccer (MASTERTRONIC / VIRGIN GAMES / VIRGIN) |
| 17 | Heroes (DOMARK) |
| 18 | Cricket Master (CHALLENGE SOFTWARE) |
| 19 | Rainbow Islands (OCEAN / TAITO) |
| 20 | Turbo Out Run (US GOLD / SEGA) |
(published 1990-11-01)
